On this tour we had the following participants: David Hallenbeck from Delaware, Bill Spencer from Road Island, Nancy Eaton from Connecticut and Karen Fay from Louisiana.
I nice small group for a great tour.
Day one, January 7, 2000
I met the group at the Best Western Gateway to the Florida Keys in Florida
City at 7 a.m. The weather was sunny and warm. We birded the Everglades
today. Below is a list of the birds that we saw on our first day.
| Pied-billed Grebe | Forster's Tern |
| American White Pelican | Rock Dove |
| Brown Pelican | WHITE-CROWNED PIGEON |
| Double-crested Cormorant | Eurasian Collared-Dove |
| Anhinga | White-winged Dove |
| Least Bittern | MANGROVE CUCKOO (heard only) |
| Great Blue Heron | Barred Owl |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-bellied Woodpecker |
| Little Blue Heron | Yellow-bellied Sapsucker |
| Tricolored Heron | Eastern Phoebe |
| Reddish Egret | Western Kingbird |
| Cattle Egret | Tree Swallow |
| Green Heron | Blue Jay |
| Whit Ibis | American Crow |
| Glossy Ibis | House Wren |
| Roseate Spoonbill | Blue-gray Gnatcatcher |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| SNAIL KITE | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo |
| Northern Harrier | Northern Parula |
| Red-shouldered Hawk | Magnolia Warbler |
| SHORT-TAILED HAWK | Yellow-rumped Warbler |
| American Kestrel | Yellow-throated Warbler |
| King Rail | Prairie Warbler |
| Purple Gallinule | Palm Warbler |
| Common Moorhen | American Redstart |
| American Coot | Northern Waterthrush |
| LIMPKIN | Common Yellowthroat |
| Black-bellied Plover | Northern Cardinal |
| Killdeer | Eastern Towhee |
| Spotted Sandpiper | Red-winged Blackbird |
| Common Snipe | Eastern Meadowlark |
| Laughing Gull | Boat-tailed Grackle |
| Ring-billed Gull | Common Grackle |
| Caspian Tern | Brown-headed Cowbird |
| Royal Tern | Baltimore Oriole |
Day two, January 8, 2000
Today was another warm sunny day. We birded the Miami area
for exotics and other specialties. We also birded our way to central
Florida. Below is a list of new species seen this day.
| Magnificent Frigatebird | Mourning Dove |
| Ring-necked Duck | MONK PARAKEET |
| Red-breasted Merganser | WHITE-WINGED PARAKEET |
| Cooper's Hawk | YELLOW-CHEVRONED PARAKEET |
| Red-tailed Hawk | SMOOTH-BILLED ANI |
| Sandhill Crane | Fish Crow |
| Wilson's Plover | RED-WHISKERED BULBUL |
| Semipalmated Plover | Carolina Wren |
| Greater Yellowlegs | House Wren |
| Lesser Yellowlegs | Eastern Bluebird |
| Ruddy Turnstone | American Robin |
| Least Sandpiper | HILL MYNA |
| Dunlin | COMMON MYNA |
| Short-billed Dowitcher | SHINY COWBIRD |
| Herring Gull | SPOT-BREASTED ORIOLE |
| Great Black-backed Gull | House Sparrow |
Day three, January 9, 2000
Today the weather was much cooler, but still bright and sunny.
We birded today around the central Florida area and added the following
new
species for the last day of the tour.
| Green-winged Teal | Great Crested Flycatcher |
| Mottled Duck | FLORIDA SCRUB-JAY |
| Mallard | BROWN-HEADED NUTATCH |
| Blue-winged Teal | Ruby-crowned Kinglet |
| Wild Turkey | Brown Thrasher |
| Common Ground-Dove | Pine Warbler |
| Downy Woodpecker | Chipping Sparrow |
| Hairy Woodpecker | Savannah Sparrow |
| Northern Flicker | American Goldfinch |
| Pileated Woodpecker |
Total number of species for this tour was: 134 The big miss that we had, that I was sure that we would find was Red-cockaded Woodpecker. We found it last year with out any trouble.