On this tour we had the following participants: Charles & Mary Ellen Hardy from Kearsarge, NH., Don Lewis from Lafayette, CA., Dwight & Marilyn Williams of San Antonio TX. and for one day Dave Thurston from Naples, FL. A very nice group with lots of great birds seen.
April 8, 2000 day one.
On this day we birded the Miami area in search of exotics and South
Florida specialties. Below is a list of birds seen on day one of this tour.
| Pied-billed Grebe | Eurasian Collared-Dove |
| Double-crested Cormorant | White-winged Dove |
| Aching | Mourning Dove |
| Least Bittern | Common Ground-Dove |
| Great Blue Heron | MONK PARAKEET |
| Great Egret | WHITE-WINGED PARAKEET |
| Snowy Egret | YELLOW-CHEVRONED PARAKEET |
| Little Blue Heron | Common Nighthawk |
| Cattle Egret | Red-bellied Woodpecker |
| Green Heron | Purple Martin |
| Yellow-crowned Night-Heron | Tree Swallow |
| White Ibis | Northern Rough-winged Swallow |
| Wood Stork | CAVE SWALLOW (west indies race) |
| Red-breasted Merganser | Blue Jay |
| Black Vulture | Fish Crow |
| Turkey Vulture | RED-WHISKERED BULBUL |
| Osprey | Northern Mockingbird |
| Swallow-tailed Kite | Loggerhead Shrike |
| SNAIL KITE | European Starling |
| Northern Harrier | COMMON MYNA |
| Red-Shouldered Hawk | HILL MYNA |
| Peregrine Falcon | Palm Warbler |
| BLACK RAIL (heard only) | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Eastern Towhee |
| Black-bellied Plover | Red-winged Blackbird |
| Black-necked Stilt | Eastern Meadowlark |
| Laughing Gull | Boat-tailed Grackle |
| Ring-billed Gull | Common Grackle |
| Least Tern | SPOT-BREASTED ORIOLE |
| Rock Dove | House Sparrow |
| WHITE-CROWNED PIGEON | PURPLE SWAMPHEN |
April 9, 2000 day two.
Today we birded the Everglades for more South Florida Specialties.
We heard a report about a possible Quail Dove from Matheson Hammock park,
we birded here first thing in the morning. We did not find the Quail
Dove but did see a nice assortment of warblers. Below is a list of
what we saw this day.
| American White Pelican | Crested Flycatcher |
| Brown Pelican | Western Kingbird |
| Double-crested Cormorant | Eastern Kingbird |
| Anhinga | GRAY KINGBIRD |
| Least Bittern | Purple Martin |
| Great Blue Heron, also the White form. | Tree Swallow |
| Great Egret | Cliff Swallow |
| Snowy Egret | CAVE SWALLOW (west indies race) |
| Little Blue Heron | Barn Swallow |
| Tricolored Heron | Blue Jay |
| Cattle Egret | American Crow |
| Green Heron | Fish Crow |
| Black-crowned Night-Heron | EASTERN BLUEBIRD (newly reintroduced into Everglades National Park.) |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Roseate Spoonbill | Loggerhead Shrike |
| Wood Stork | European Starling |
| Blue-winged Teal | COMMON MYNA |
| Black Vulture | HILL MYNA |
| Turkey Vulture | White-eyed Vireo |
| Osprey | Northern Parula |
| Swallow-tailed Kite | Yellow Warbler (cuban race) |
| Red-shouldered Hawk | Cape May Warbler |
| Broad-winged Hawk | Black-throated Blue Warbler |
| Purple Gallinule | Yellow-rumped Warbler |
| Common Moorhen | Black-throated Green Warbler |
| American Coot | Pine Warbler |
| Killdeer | Prairie Warbler |
| Greater Yellowlegs | Palm Warbler |
| Willet | Black-and-white Warbler |
| Spotted Sandpiper | American Redstart |
| Laughing Gull | Ovenbird |
| Ring-billed Gull | Northern Waterthrush |
| Caspian Tern | Kentucky Warbler |
| Royal Tern | Common Yellowthroat |
| Black Skimmer | Hooded Warbler |
| Rock Dove | Northern Cardinal |
| WHITE-CROWNED PIGEON | Indigo Bunting |
| Eurasian Collared-Dove | Eastern Towhee |
| White-winged Dove | Seaside Sparrow (cape sable race) |
| Mourning Dove | Red-winged Blackbird |
| YELLOW-CHEVRONED PARAKEET | Eastern Meadowlark |
| Common Nighthawk | Boat-tailed Grackle |
| Ruby-throated Hummingbird | Common Grackle |
| Belted Kingfisher | Brown-headed Cowbird |
| Red-bellied Woodpecker | House Sparrow |
| Northern Flicker |
April 10, 2000 day three.
Today we birded our way down the Florida Keys to search for more South
Florida Specialties. We found all of the expected birds. Below
is a list of what we saw this day.
| Brown Pelican | Pileated Woodpecker |
| Double-crested Cormorant | Great Crested Flycatcher |
| Great Blue Heron (all three forms) | Barn Swallow |
| Great Egret | Northern Mockingbird |
| Snowy Egret | European Starling |
| Cattle Egret | White-eyed Vireo |
| White Ibis | Yellow Warbler |
| Roseate Spoonbill | Cape May Warbler |
| Turkey Vulture | Black-throated Blue Warbler |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| American Kestrel | Prairie Warbler |
| Black-necked Stilt | Palm Warbler |
| Ruddy Turnstone | Black-and-white Warbler |
| Laughing Gull | Northern Waterthrush |
| Royal Tern | Common Yellowthroat |
| Rock Dove | Hooded Warbler |
| WHITE-CROWNED PIGEON | Northern Cardinal |
| Eurasian Collared-Dove | Indigo Bunting |
| Mourning Dove | Red-winged Blackbird |
| MANGROVE CUCKOO | Boat-tailed Grackle |
| Great Horned Owl | Common Grackle |
| Burrowing Owl |
At the end of this three day tour we saw 118 species. Dwight & Marilyn Williams returned home, while the rest of the group continued on to the Dry Tortugas.
Dry Tortugas Tour
April 10-13, 2000
On this tour we had the following participants: (some of whom where on my South Florida and the Keys Tour) Charles & Mary Ellen Hardy from Kearsarge, NH., Larry & Carolyn Broeren from Roseville CA., Don Lewis from Lafayette, CA., Steve & Mike Bloom from Evergreen, Co. and John & Nancy Danehy from Ft. Myers, Fl.
April 11, 2000 day one.
We had windy weather up until the time we left Stock Island for the
Dry Tortugas. The wind died down and this made for a very enjoyable
journey to the Dry Tortugas. Below is a list of birds seen on the
first day. These birds were seen on the journey over and at Garden
Key where Fort Jefferson is located in the Dry Tortugas.
| MASKED BOOBY | Chuck-will's-widow |
| BROWN BOOBY | Ruby-throated Hummingbird |
| Northern Gannet | Belted Kingfisher |
| Brown Pelican | GRAY KINGBIRD |
| Double-crested Cormorant | Northern Rough-winged Swallow |
| MAGNIFICENT FRIGATEBIRD | Barn Swallow |
| Great Blue Heron | Yellow-throated Vireo |
| Cattle Egret | Northern Parula |
| Green Heron | Cape May Warbler |
| White Ibis | Black-throated Blue Warbler |
| Sharp-shinned Hawk | Yellow-rumped Warbler |
| American Kestrel | Yellow-throated Warbler |
| Merlin | Prairie Warbler |
| Black-bellied Plover | Palm Warbler |
| Spotted Sandpiper | Black-and-white Warbler |
| Whimbrel | American Redstart |
| Ruddy Turnstone | Prothonotary Warbler |
| Sanderling | Worm-eating Warbler |
| Laughing Gull | SWAINSON WARBLER |
| Ring-billed Gull | Ovenbird |
| Herring Gull | Northern Waterthrush |
| Royal Tern | Louisiana Waterthrush |
| Sandwich Tern | Common Yellowthroat |
| SOOTY TERN | Hooded Warbler |
| BROWN NODDY | Summer Tanager |
| Mourning Dove | Indigo Bunting |
| Orchard Oriole |
April 12, 2000 day two.
Today we birded Loggerhead Key for about 3 hours, boated over to get
close looks at the Masked Boobys on Hospital Key and birded on East Key.
The rest of the day was spent on Garden Key. As we started out for
Loggerhead Key we got a call from Wes Biggs who operates Florida Nature
Tours. He told us of a BAHAMA MOCKINGBIRD found inside of
Fort Jefferson. We immediately made a U-turn and went back to the
Fort. Wes and his group stayed on the bird until we arrived.
We all got great looks at the BAHAMA MOCKINGBIRD. Thanks Wes!!
Below is a list of birds seen this day.
| MASKED BOOBY | Common Nighthawk |
| BROWN BOOBY | CHUCK-WILL'S-WIDOW |
| Northern Gannet | Belted Kingfisher |
| Brown Pelican | Eastern Kingbird |
| Double-crested Cormorant | GRAY KINGBIRD |
| MAGNIFICENT FRIGATEBIRD | Northern Rough-winged Swallow |
| Great Blue Heron | Barn Swallow |
| Great Egret | BAHAMA MOCKINGBIRD |
| Snowy Egret | BLACK-WHISKERED VIREO |
| Cattle Egret | Northern Parula |
| Green Heron | Cape May Warbler |
| White Ibis | Black-throated Blue Warbler |
| Osprey | Yellow-rumped Warbler |
| Northern Harrier | Yellow-throated Warbler |
| Sharp-shinned Hawk | Prairie Warbler |
| Broad-winged Hawk | Palm Warbler |
| American Kestrel | Black-and-white Warbler |
| Merlin | American Redstart |
| Peregrine Falcon | Worm-eating Warbler |
| Black-bellied Plover | SWAINSON'S WARBLER |
| Spotted Sandpiper | Ovenbird |
| Ruddy Turnstone | Northern Waterthrush |
| Sanderling | Louisiana Waterthrush |
| Laughing Gull | Common Yellowthroat |
| Herring Gull | Hooded Warbler |
| Royal Tern | Summer Tanager |
| SOOTY TERN | Indigo Bunting |
| BROWN NODDY | Painted Bunting |
| Mourning Dove | Savannah Bunting |
| Yellow-billed Cuckoo | Orchard Oriole |
| SHORT-EARED OWL (west indies race) |
April 13, 2000 day three.
We birded inside Fort Jefferson today and left early. This way
we were able to do another pelagic on the way back to Key West. If
there were lots of new migrants we would have stayed at Fort Jefferson.
Below are the birds that we saw this day.
| MASKED BOOBY | BROWN NODDY |
| BROWN BOOBY | Mourning Dove |
| Northern Gannet | CHUCK-WILL'S-WIDOW |
| Brown Pelican | GRAY KINGBIRD |
| Double-crested Cormorant | Northern Rough-winged Swallow |
| MAGNIFICENT FRIGATEBIRD | Barn Swallow |
| Great Blue Heron | Gray Catbird |
| Green Heron | BAHAMA MOCKINGBIRD |
| Red-breasted Merganser | BLACK-WHISKERED VIREO |
| Osprey | Northern Parula |
| Northern Harrier | Cape May Warbler |
| Sharp-shinned Hawk | Black-throated Blue Warbler |
| American Kestrel | Yellow-rumped Warbler |
| Merlin | Prairie Warbler |
| Black-bellied Plover | Palm Warbler |
| Spotted Sandpiper | Black-and-white Warbler |
| Ruddy Turnstone | American Redstart |
| POMARINE JAEGER | Worm-eating Warbler |
| Laughing Gull | SWAINSON'S WARBLER |
| Herring Gull | Ovenbird |
| Royal Tern | Northern Waterthrush |
| Sandwich Tern | Louisiana Waterthrush |
| BRIDLED TERN | Common Yellowthroat |
| SOOTY TERN | Hooded Warbler |
We ended this tour with 72 species, 17 of these were Warblers. The total species seen on both tours was 143!!
I will have 7 Dry Tortugas Tours for 2001, click here for new dates.
Dry Tortugas Tour
April 19-22, 2000
We had the following participants on the tour: Timothy & Eliza Earl from Wilmette IL., Ted & Kay Reissing from Atlanta Ga., Charlie & Carolyn Noble from Santa Ana Ca., Duaine & Barbara Duff from Palm Desert Ca., Brook Zelcer from Franklin Lakes NJ., and Dave Thurston from Naples Fl.
Here is a total list of the birds that we saw for the 3 days, this includes
the journey over to the Dry Tortugas. We had large numbers of Audubon's
Shearwaters on this trip feeding with Northern Gannets and Brown Boobys.
There were also many Sooty Terns and Brown Noddys mixed in.
| AUDUBON'S SHEARWATER | White-winged Dove |
| MASKED BOOBY | Mourning Dove |
| BROWN BOOBY | Yellow-billed Cuckoo |
| Northern Gannet | SHORT-EARED OWL (west indies race) |
| Brown Pelican | Common Nighthawk |
| Double-crested Cormorant | CHUCK-WILL'S-WIDOW |
| MAGNIFICENT FRIGATEBIRD | Ruby-throated Hummingbird |
| Great Blue Heron | Belted Kingfisher |
| Reddish Egret | Eastern Kingbird |
| Cattle Egret | GRAY KINGBIRD |
| Green Heron | Purple Martin |
| Yellow-crowned Night Heron | Northern Rough-winged Swallow |
| Red-breasted Merganser | Bank Swallow |
| Osprey | Cave Swallow |
| Sharp-shinned Hawk | Barn Swallow |
| Red-shouldered Hawk | Veery |
| Swainson's Hawk (dark morph) | Gray-cheeked Thrush |
| Red-tailed Hawk | Swainson's Thrush |
| American Kestrel | Gray Catbird |
| Merlin | Red-eyed Vireo |
| Peregrine Falcon | BLACK-WHISKERED VIREO |
| Sora | Tennessee Warbler |
| Black-bellied Plover | Northern Parula |
| Semipalmated Plover | Yellow Warbler |
| Black-necked Stilt | Magnolia Warbler |
| Greater Yellowlegs | Cape May Warbler |
| Spotted Sandpiper | Yellow-rumped Warbler |
| Upland Sandpiper | Black-throated Green Warbler |
| Whimbrel | Yellow-throated Warbler |
| Ruddy Turnstone | Prairie Warbler |
| Sanderling | Palm Warbler |
| Semipalmated Sandpiper | Blackpoll Warbler |
| Least Sandpiper | Black-and-white Warbler |
| POMARINE JAEGER | American Redstart |
| Laughing Gull | Worm-eating Warbler |
| Ring-billed Gull | Ovenbird |
| Herring Gull | Northern Waterthrush |
| Lesser Black-backed Gull (in Key West) | Louisiana Waterthrush |
| Gull-billed Tern | Kentucky Warbler |
| Caspian Tern | Common Yellowthroat |
| Royal Tern | Hooded Warbler |
| Sandwich Tern | Rose-breasted Grosbeak |
| ROSEATE TERN | Indigo Bunting |
| SOOTY TERN | Painted Bunting |
| BROWN NODDY | Dickcissel |
| Black Skimmer | Savannah Sparrow |
| Rock Dove | SHINY COWBIRD |
| Eurasian Collared-Dove | Orchard Oriole |
We saw 96 species, 20 of these were Warblers. This was
for the three days in the Dry Tortugas,
I will
have 7 Dry Tortugas Tours for 2001, click here for new dates.
South Florida and the Keys Tour
We had the following participants on this tour: George & Anna Jones from Arlington, TX., Dave Govatski from Jefferson NH., Carl Bretton form Jefferson NH., and Temple Douglas from Rustin LA.
April 25, 2000 day one.
We birded the Miami area and and in Broward County today in search of
the usual South Florida exotics, below is a list of what we saw this first
day.
| Pied-billed Grebe | Mourning Dove |
| Double-crested Cormorant | Common Ground-Dove |
| Anhinga | MONK PARAKEET |
| Great Blue Heron | WHITE-WINGED PARAKEET |
| Great Egret | YELLOW-CHEVRONED PARAKEET |
| Snowy Egret | Orange-winged Parrot |
| Little Blue Heron | Yellow-billed Cuckoo |
| Tricolored Heron | Barn Owl |
| Cattle Egret | BURROWING OWL |
| Green Heron | Common Nighthawk |
| Yellow-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Great Crested Flycatcher |
| Glossy Ibis | GRAY KINGBIRD |
| Roseate Spoonbill | Purple Martin |
| Wood Stork | Tree Swallow |
| FULVOUS WHISTLING-DUCK | Northern Rough-winged Swallow |
| Mottled Duck | CAVE SWALLOW (west indies race) |
| Blue-winged Teal | Barn Swallow |
| Black Vulture | Blue Jay |
| Turkey Vulture | RED-WHISKERED BULBUL |
| Osprey | Carolina Wren |
| Swallow-tailed Kite | Gray Catbird |
| SNAIL KITE | Northern Mockingbird |
| Northern Harrier | Cedar Waxing |
| Red-shouldered hawk | Loggerhead Shrike |
| Merlin | European Starling |
| Peregrine Falcon | COMMON MYNA |
| BLACK RAIL (seen and heard) | HILL MYNA |
| Purple Gallinule | White-eyed Vireo |
| PURPLE SWAMPHEN | American Redstart |
| Common Moorhen | Northern Waterthrush |
| American Coot | Common Yellowthroat |
| LIMPKIN | Northern Cardinal |
| Killdeer | Indigo Bunting |
| Black-necked Stilt | Eastern Towhee |
| Lesser Yellowlegs | Seaside Sparrow |
| Least Sandpiper | Swamp Sparrow |
| Laughing Gull | Bobolink |
| Ring-billed Gull | Red-winged Blackbird |
| Caspian Tern | Eastern Meadowlark |
| Least Tern | Boat-tailed Grackle |
| Rock Dove | Common Grackle |
| WHITE-CROWNED PIGEON | SPOT-BREASTED ORIOLE |
| Eurasian Collared-Dove | House Sparrow |
| White-winged Dove |
April 26, day two.
Today we spent the day birding in Everglades Glades National Park.
We also birded along the road before the entrance to the park.
Below is a list of what we saw.
| American White Pelican | Brown-crested Flycatcher |
| Brown Pelican | Eastern Kingbird |
| Double-crested Cormorant | GRAY KINGBIRD |
| Anhinga | Purple Martin |
| Great Blue Heron and the white form. | Tree Swallow |
| Great Egret | Barn Swallow |
| Snowy Egret | American Crow |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | Veery |
| Cattle Egret | Swainson's Thrush |
| Green Heron | Gray Catbird |
| White Ibis | Loggerhead Shrike |
| Glossy Ibis | European Starling |
| Wood Stork | COMMON MYNA |
| Red-breasted Merganser | White-eyed Vireo |
| Black Vulture | Red-eyed Vireo |
| Turkey Vulture | BLACK-WHISKERED VIREO |
| Osprey | Tennessee Warbler |
| Swallow-tailed Kite | Yellow Warbler |
| Bald Eagle | Cape May Warbler |
| Red-shouldered Hawk | Black-throated Blue Warbler |
| Merlin | Yellow-rumped Warbler |
| Common Moorhen | Prairie Warbler |
| American Coot | Palm Warbler |
| Killdeer | Blackpoll Warbler |
| Greater Yellowlegs | Black-and-white Warbler |
| Willet | American Redstart |
| Spotted Sandpiper | Ovenbird |
| Laughing Gull | Kentucky Warbler |
| Ring-billed Gull | Common Yellowthroat |
| Black Shimmer | Northern Cardinal |
| Rock Dove | Indigo Bunting |
| Eurasian Collared-Dove | Seaside Sparrow (cape sable race) |
| White-winged Dove | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark |
| Yellow-billed Cuckoo | Boat-tailed Grackle |
| MANGROVE CUCKOO | Common Grackle |
| Great Horned Owl | SHINY COWBIRD |
| Common Nighthawk | Brown-headed Cowbird |
| Red-bellied Woodpecker | Orchard Oriole |
| Northern Flicker | House Sparrow |
| Great Crested Flycatcher |
April 27, day three.
Today we birded the Florida Keys on our way to Stock Island. We
boarded the boat on Stock Island in the evening for our next days departure
to the Dry Tortugas. Everyone on this 3 day tour was lucky
enough to continue on to the Dry Tortugas except for Temple Douglas.
I had already booked my Dry Tortugas Tour when Temple inquired about going.
Maybe next year Temple. We had a very good day of birding almost
breaking 100 species. We ended up with 98 species for the day.
Below is a list of what we saw this day.
| Brown Pelican | ANTILLEAN NIGHTHAWK |
| Double-crested Cormorant | Chimney Swift |
| Anhinga | Ruby-throated Hummingbird |
| MAGNIFICENT FRIGATEBIRD | Red-bellied Woodpecker |
| Great Blue Heron (white and Wurdmann's form) | Great Crested Flycatcher |
| Great Egret | GRAY KINGBIRD |
| Snowy Egret | Blue Jay |
| Little Blue Heron | American Crow |
| Tricolored Heron | Carolina Wren |
| Reddish Egret | Veery |
| Cattle Egret | Gray-cheeked Thrush |
| Green Heron | Swainson's Thrush |
| White Ibis | Wood Thrush |
| Wood Stork | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Red-breasted Merganser | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | COMMON MYNA |
| Osprey | White-eyed Vireo |
| Swallow-tailed Kite | Red-eyed Vireo |
| Red-shouldered Hawk | BLACK-WHISKERED VIREO |
| Red-tailed Hawk | Tennessee Warbler |
| Common Moorhen | Northern Parula |
| American Coot | Yellow Warbler |
| Black-bellied Plover | Chestnut-sided Warbler |
| Semipalmated Plover | Magnolia Warbler |
| Killdeer | Cape May Warbler |
| Black-necked Stilt | Black-throated Blue Warbler |
| Greater Yellowlegs | Black-throated Green Warbler |
| Willet | Prairie Warbler |
| Sanderling | Palm Warbler |
| Semipalmated Sandpiper | Bay-breasted Warbler |
| Western Sandpiper | Blackpoll Warbler |
| Dunlin | Cerulean Warbler |
| Short-billed Dowitcher | Black-and-white Warbler |
| Laughing Gull | American Redstart |
| Ring-billed Gull | Ovenbird |
| Royal Tern | Northern Waterthrush |
| Least Tern | Kentucky Warbler |
| Rock Dove | Common Yellowthroat |
| WHITE-CROWNED PIGEON | Scarlet Tanager |
| Eurasian Collared-Dove | Northern Cardinal |
| White-winged Dove | Indigo Bunting |
| Mourning Dove | Dickcissel |
| Common Ground-Dove | Bobolink |
| Yellow-billed Cuckoo | Red-winged Blackbird |
| MANGROVE CUCKOO | Eastern Meadowlark |
| SMOOTH-BILLED ANI | Boat-tailed Grackle |
| Common Nighthawk | Common Grackle |
We finished this three day tour with 146 species!!
Click here
for the new tour dates for 2001. Next years tour will be 5
days!!
Dry Tortugas Tour
April 27-30, 2000
We had the following participants for this tour: George & Anna Jones form Arlington TX., Dave Govatski from Jefferson NH., Carl Bretton Jefferson NH., Robin Diaz from Miami FL., Kent & Suzanne Hall from Stevens Point WI., Bruce & Patty Smithson from Willmington NC., and Jill Rosenfield from Miami FL.
April 28, 2000 day one.
We left the dock at Stock Island at 4 a.m., this gives us a good start
on the day. At daylight we start looking for Pelagic birds on the
journey over to the Dry Tortugas. Once at Fort Jefferson on Garden
Key in the Dry Tortugas, we go onshore and see what birds are present.
Below is a list of birds that we saw this day.
| AUDUBON'S SHEARWATER | Belted Kingfisher |
| MASKED BOOBY | Eastern Wood-Pewee |
| BROWN BOOBY | Eastern Kingbird |
| Northern Gannet | GRAY KINGBIRD |
| Brown Pelican | Tree Swallow |
| Double-crested Cormorant | Northern Rough-winged Swallow |
| MAGNIFICENT FRIGATEBIRD | Bank Swallow |
| Great Blue Heron | Barn Swallow |
| Great Egret | Gray-cheeked Thrush |
| Cattle Egret | Swainson's Thrush |
| Green Heron | Gray Catbird |
| White Ibis | Red-eyed Vireo |
| Osprey | Golden-winged Warbler |
| Northern Harrier | Tennessee Warbler |
| Sharp-shinned Hawk | Northern Parula |
| Broad-winged Hawk | Yellow Warbler |
| American Kestrel | Chestnut-sided Warbler |
| Merlin | Magnolia Warbler |
| Peregrine Falcon | Cape May Warbler |
| Black-bellied Plover | Black-throated Green Warbler |
| Semipalmated Plover | Yellow-throated Warbler |
| Black-necked Stilt | Prairie Warbler |
| Spotted Sandpiper | Palm Warbler |
| Ruddy Turnstone | Bay-breasted Warbler |
| Sanderling | Blackpoll Warbler |
| Semipalmated Sandpiper | Black-and-white Warbler |
| Laughing Gull | American Redstart |
| Ring-billed Gull | Prothonotary Warbler |
| Herring Gull | Ovenbird |
| Royal Tern | Northern Waterthrush |
| Sandwich Tern | Louisiana Waterthrush |
| BRIDLED TERN | Common Yellowthroat |
| SOOTY TERN | Hooded Warbler |
| BROWN NODDY | Summer Tanager |
| Rock Dove | Indigo Bunting |
| Eurasian Collared-Dove | Painted Bunting |
| White-winged Dove | Dickcissel |
| Mourning Dove | Bobolink |
| Yellow-billed Cuckoo | SHINY COWBIRD |
| Common Nighthawk | Orchard Oriole |
| ANTILLEAN NIGHTHAWK | House Sparrow |
| Ruby-throated Hummingbird |
April 29, 2000 day two.
Today we birded Fort Jefferson first thing in the mourning and then
went over to Loggerhead Key. After birding Loggerhead Key we went
to Hospital Key to get great looks at the Masked Bobbys. From here
we anchored off of East Key and went on shore to search for more birds.
The rest of the day was spent at Fort Jefferson. We used the skiff
to get good looks at the nesting Magnificent Frigatebirds, Sooty Terns
and Brown Noddys. This is the second year in a row that no Black
Noddys have been seen!! Black Noddys were regular for many years,
I wonder what has happened to them? Below is a list of birds
seen this day.
| MASKED BOBBY | Northern Rough-winged Swallow |
| BROWNED BOBBY | Bank Swallow |
| Northern Gannet | Cliff Swallow |
| Brown Pelican | Barn Swallow |
| Double-crested Cormorant | Veery |
| MAGNIFICENT FRIGATEBIRD | Gray-cheecked Thrush |
| Great Blue Heron | Gray Catbird |
| Great Egret | Red-eyed Vireo |
| Snowy Egret | BLACK-WHISKERED VIREO |
| Reddish Egret (white form) | Tennessee Warbler |
| Cattle Egret | Northern Parula |
| Green Heron | Yellow Warbler |
| Osprey | Chestnut-sided Warbler |
| Sharp-shinned Hawk | Magnolia Warbler |
| Broad-winged Hawk | Cape May Warbler |
| American Kestrel | Black-throated Blue Warbler |
| Merlin | Black-throated Green Warbler |
| Peregrine Falcon | Blackburnian Warbler |
| Black-bellied Plover | Yellow-throated Warbler |
| Semipalmated Plover | Prairie Warbler |
| Black-necked Stilt | Palm Warbler |
| Willet | Bay-breasted Warbler |
| Spotted Sandpiper | Blackpoll Warbler |
| Ruddy Turnstone | Cerulean Warbler |
| Sanderling | Black-and-white Warbler |
| Semipalmated Sandpiper | American Redstart |
| Least Sandpiper | Prothonotary Warbler |
| White-rumped Sandpiper | Worm-eating Warbler |
| Laughing Gull | Ovenbird |
| Ring-billed Gull | Northern Waterthrush |
| Herring Gull | Kentucky Warbler |
| Royal Tern | Common Yellowthroat |
| Sandwich Tern | Hooded Warbler |
| SOOTY TERN | Summer Tanager |
| BROWN NODDY | Scarlet Tanager |
| Rock Dove | Northern Cardinal |
| White-winged Dove | Rose-breasted Grosbeak |
| Mourning Dove | Blue Grosbeak |
| Yellow-bellied Cuckoo | Indigo Bunting |
| Short-eared Owl (west indies race) | Painted Bunting |
| Common Nighthawk | Dickcissel |
| Chuck-will's-widow | Bobolink |
| Chimney Swift | SHINY COWBIRD |
| Ruby-throated Hummingbird | Orchard Oriole |
| Belted Kingfisher | Baltimore Oriole |
| Eastern Wood-Pewee | House Sparrow |
| GRAY KINGBIRD |
April 30, 2000 day three.
Today we birded Fort Jefferson at first light looking to see if any
new migrants showed up. We did not see many new birds and left the
Fort at 8 a.m. This gave us a chance to see more pelagics on our
way back to Key West. This paid off by seeing some birds that we
did not see on our way to the Dry Tortugas. Two birds that we saw
were Bridled Tern and Roseate Tern. We only had distant views of
Bridled and no Roseate Terns on the trip going over. Now we got see
great views of Bridled Tern right in front of and beside the boat.
We had many Roseate Terns on a navigation tower. These were high
on most peoples list to see, I am glad that we go to see them. Below
is a list of the birds seen this day.
| MASKED BOOBY | Common Nighhawk |
| BROWN BOOBY | Chimney Swift |
| Northern Gannet | Ruby-throated Hummingbird |
| Brown Pelican | Belted Kingfisher |
| Double-crested Cormorant | Eastern Wood-Pewee |
| MAGNIFICENT FRIGATEBIRD | Bank Swallow |
| Cattle Egret | Barn Swallow |
| Blue-winged Teal | Gray Catbird |
| Osprey | Golden-winged Warbler |
| Sharp-shinned Hawk | Tennessee Warbler |
| Broad-winged Hawk | Yellow Warbler |
| Black-bellied Plover | Chestnut-sided Warbler |
| Ruddy Turnstone | Magnolia Warbler |
| Semipalmated Sandpiper | Cape May Warbler |
| White-rumped Sandpiper | Black-throated Green Warbler |
| Royal Tern | Prairie Warbler |
| Sandwich Tern | Palm Warbler |
| ROSEATE TERN | Blackpoll Warbler |
| BRIDLED TERN | American Redstart |
| SOOTY TERN | Prothonotary Warbler |
| Black Tern | Ovenbird |
| BROWN NODDY | Common Yellowthroat |
| Rock Dove | Indigo Bunting |
| Mourning Dove | Orchard Oriole |
| Yellow-billed Cuckoo | House Sparrow |
| SHORT-EARED OWL |
We ended up with 179 species seen on both tours. 107 species at the Dry Tortugas. A total of 27 species of Warbler.
For all of the tours above we had some interesting animals as well as the birds. I have listed some of the animal sightings below.
Reptiles:
Mammals:
Fish: